THURS EVE OPEN PAIRS SINGLE Session June 28, 2012 Scores after 9 rounds Average: 229.5 Section M North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 69.61 319.50 B 1 1 2 1 4.25(OA) Eugene Hung - Steve Chen 9 63.73 292.50 A 2 4 2.39(OA) Teresa Boyd - Grant Robinson 10 54.03 248.00 C 3 2 1 2 1.38(OC) Jennifer Stern - Jeffrey Pugh 3 53.59 246.00 A 4 0.64(SA) Barbara Sonsini - Tony Glynne 8 50.22 230.50 C 5 3 2 0.71(SB) Pat Krock - Rosemary Boss 12 49.56 227.50 B 4 0.49(SB) Robert Nellis - Anne Nellis 11 48.47 222.50 B Miwako Wong - Dee Ann Hansen 7 44.34 203.50 B Ron Mey-Ami - Judith Stein 4 43.68 200.50 B Colette Quaife - Art Quaife 2 41.07 188.50 C Donald Robinson - Mike Livenspargar 6 41.07 188.50 C Randy McGregor - Ann McGregor 1 31.81 146.00 B Margot Livenspargar - Donald Partridge THURS EVE OPEN PAIRS SINGLE Session June 28, 2012 Scores after 9 rounds Average: 229.5 Section M East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 68.41 314.00 A 1 3 3.19(OA) Yul Inn - Peter Friedland 12 59.80 274.50 A 2 6 1.35(OA) Barbara Luttrell - Bruce Luttrell 5 57.41 263.50 B 3 1 3 2.30(OB) David Wheeler - Marolyn Imaoka-Yancey 10 52.18 239.50 C 4 2 1 5 0.94(SB) Ginger Stone - Rachael Spencer 11 50.22 230.50 B 5 3 0.67(SB) Annette Powers - Neal Webb 4 49.89 229.00 B 4 0.47(SB) Betty Liddicoat - Josephine Ventura 9 49.46 227.00 A Adrienne Oliff - Mary Van Tamelen 8 48.80 224.00 B George Paris - John Williams 1 45.42 208.50 B Gene Drew - Marianne Cochran 2 44.01 202.00 C Andrew Dentai - Larry Lasher 7 42.70 196.00 B Joy McKenzie-Smith - Phyllis Vierra 6 40.52 186.00 C Vivien Moyer - Alice Rice THURS EVE OPEN PAIRS SINGLE Session June 28, 2012 Scores after 9 rounds Average: 229.5 Section N North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 70.92 325.50 A 1 1 5.67(OA) Harvey Brody - Stephen Kennedy 5 59.26 272.00 A 2 1.28(SA) Edward Frymoyer - Don Doolittle 4 54.68 251.00 B 3 1 5 1.34(SB) Dan Scarola - Buzz Kribs 2 54.14 248.50 C 4 2 1 6 1 1.84(OC) Shirley Foreman - Rekha Nirula 8 53.49 245.50 C 5 3 2 4 0.78(OC) Lawrence Max Frazier - Fred Brown 7 52.72 242.00 B 4 0.47(SB) Stan Chow - Gloria Darke 9 52.18 239.50 A Nancy Driscoll - Pat Thomas 12 51.63 237.00 B Paul Kushner - David Strauss 11 43.90 201.50 B Roseanne Smith - Booker Smith, Jr 10 41.94 192.50 C Shamik Mehta - Parul Mehta 6 37.91 174.00 C Elan Winkler - Dana Martin-Newman 1 36.06 165.50 B Josephine Murray - George Pledger THURS EVE OPEN PAIRS SINGLE Session June 28, 2012 Scores after 9 rounds Average: 229.5 Section N East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 7 60.46 277.50 B 1 1 5 2 3.06(OB) Dale Allison - Andrew Lam 6 55.88 256.50 B 2 2 4 1.72(OB) Dan Wong - Prakash Karamchandani 3 54.79 251.50 A 3 0.92(SA) James Slinger - Kenneth Llacera 10 53.81 247.00 C 4 3 1 3 1.04(OC) Preston Kauk - Dorr Clark 11 48.91 224.50 B 5 4 0.47(SB) Ronald Goodman - Peter Klebofski 1 47.28 217.00 B Kathy Jasper - Rick Jasper 5 47.06 216.00 A Steven Kipperman - Kimberly Fanady 8 46.30 212.50 B Kamen Nedeltchev - Melanie Kakalec 9 46.08 211.50 B Abbe Cohen - Sara Rothmuller 4 44.77 205.50 B Michael O'Leary - John Hornback 2 43.03 197.50 C Merry Stephenson - Ellie Bernhardt 12 42.81 196.50 A Evelyn Holtz - Lillian Harris
Board 1 North Deals None Vul |
♠ 9 7 3 ♥ K J 9 ♦ K 7 6 3 ♣ A 9 6 |
||||||||||
♠ 10 6 5 ♥ A 8 5 ♦ J 2 ♣ Q 10 8 7 2 |
|
♠ A K 8 4 ♥ 7 6 2 ♦ Q 10 9 4 ♣ K 4 |
|||||||||
♠ Q J 2 ♥ Q 10 4 3 ♦ A 8 5 ♣ J 5 3 |
EW 1♠; NS 1♥; EW 1♣; Par −80
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 17.00 | 0.00 | M12-Nellis-Nellis vs M11-Powers-Webb | ||
100 | 15.50 | 1.50 | N5-Frymoyer-Doolittle vs N8-Nedeltchev-Kakalec | ||
100 | 15.50 | 1.50 | N8-Frazier-Brown vs N2-Stephenson-Bernhardt | ||
50 | 10.50 | 6.50 | M1-Livenspargar-Partridge vs M1-Drew-Cochran | ||
50 | 10.50 | 6.50 | M5-Hung-Chen vs M8-Paris-Williams | ||
50 | 10.50 | 6.50 | M6-McGregor-McGregor vs M10-Stone-Spencer | ||
50 | 10.50 | 6.50 | M7-Mey-Ami-Stein vs M12-Luttrell-Luttrell | ||
50 | 10.50 | 6.50 | M9-Boyd-Robinson vs M5-Wheeler-Imaoka-Yancey | ||
50 | 10.50 | 6.50 | N7-Chow-Darke vs N12-Holtz-Harris | ||
50 | 10.50 | 6.50 | N9-Driscoll-Thomas vs N5-Kipperman-Fanady | ||
50 | 10.50 | 6.50 | N10-Mehta-Mehta vs N7-Allison-Lam | ||
Pass | 5.00 | 12.00 | M8-Krock-Boss vs M2-Dentai-Lasher | ||
Pass | 5.00 | 12.00 | M10-Stern-Pugh vs M7-McKenzie-Smith-Vierra | ||
Pass | 5.00 | 12.00 | N12-Kushner-Strauss vs N11-Goodman-Klebofski | ||
50 | 3.00 | 14.00 | M11-Wong-Hansen vs M9-Oliff-Van Tamelen | ||
90 | 2.00 | 15.00 | N6-Winkler-Martin-Newman vs N10-Kauk-Clark | ||
150 | 0.50 | 16.50 | N1-Murray-Pledger vs N1-Jasper-Jasper | ||
150 | 0.50 | 16.50 | N11-Smith-Smith, Jr vs N9-Cohen-Rothmuller |
Board 2 East Deals N-S Vul |
♠ 9 6 5 ♥ Q 8 3 ♦ 10 6 2 ♣ K 8 6 5 |
||||||||||
♠ K J 10 8 ♥ 9 6 2 ♦ A Q 7 4 ♣ A 7 |
|
♠ A 4 3 ♥ K J 10 ♦ K 5 ♣ J 10 9 4 3 |
|||||||||
♠ Q 7 2 ♥ A 7 5 4 ♦ J 9 8 3 ♣ Q 2 |
EW 5N; EW 5♠; EW 4♥; EW 5♣; EW 4♦; Par −460
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
180 | 17.00 | 0.00 | N8-Frazier-Brown vs N2-Stephenson-Bernhardt | ||
430 | 13.50 | 3.50 | M5-Hung-Chen vs M8-Paris-Williams | ||
430 | 13.50 | 3.50 | M6-McGregor-McGregor vs M10-Stone-Spencer | ||
430 | 13.50 | 3.50 | M9-Boyd-Robinson vs M5-Wheeler-Imaoka-Yancey | ||
430 | 13.50 | 3.50 | M10-Stern-Pugh vs M7-McKenzie-Smith-Vierra | ||
430 | 13.50 | 3.50 | N5-Frymoyer-Doolittle vs N8-Nedeltchev-Kakalec | ||
430 | 13.50 | 3.50 | N7-Chow-Darke vs N12-Holtz-Harris | ||
450 | 10.00 | 7.00 | N12-Kushner-Strauss vs N11-Goodman-Klebofski | ||
460 | 5.50 | 11.50 | M1-Livenspargar-Partridge vs M1-Drew-Cochran | ||
460 | 5.50 | 11.50 | M8-Krock-Boss vs M2-Dentai-Lasher | ||
460 | 5.50 | 11.50 | M11-Wong-Hansen vs M9-Oliff-Van Tamelen | ||
460 | 5.50 | 11.50 | M12-Nellis-Nellis vs M11-Powers-Webb | ||
460 | 5.50 | 11.50 | N6-Winkler-Martin-Newman vs N10-Kauk-Clark | ||
460 | 5.50 | 11.50 | N9-Driscoll-Thomas vs N5-Kipperman-Fanady | ||
460 | 5.50 | 11.50 | N10-Mehta-Mehta vs N7-Allison-Lam | ||
460 | 5.50 | 11.50 | N11-Smith-Smith, Jr vs N9-Cohen-Rothmuller | ||
490 | 1.00 | 16.00 | N1-Murray-Pledger vs N1-Jasper-Jasper | ||
1400 | 0.00 | 17.00 | M7-Mey-Ami-Stein vs M12-Luttrell-Luttrell |
Board 3 South Deals E-W Vul |
♠ A Q 3 2 ♥ Q 10 8 7 ♦ 10 8 4 ♣ A 8 |
||||||||||
♠ K 8 5 ♥ 9 4 3 ♦ A K 9 3 ♣ Q 9 2 |
|
♠ J 10 6 4 ♥ A K ♦ 7 2 ♣ J 7 5 4 3 |
|||||||||
♠ 9 7 ♥ J 6 5 2 ♦ Q J 6 5 ♣ K 10 6 |
NS 3♥; EW 2♣; EW 1♠; NS 1♦; Par +140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 17.00 | 0.00 | M9-Boyd-Robinson vs M5-Wheeler-Imaoka-Yancey | ||
200 | 15.00 | 2.00 | N1-Murray-Pledger vs N1-Jasper-Jasper | ||
200 | 15.00 | 2.00 | N7-Chow-Darke vs N12-Holtz-Harris | ||
200 | 15.00 | 2.00 | N11-Smith-Smith, Jr vs N9-Cohen-Rothmuller | ||
140 | 11.50 | 5.50 | M5-Hung-Chen vs M8-Paris-Williams | ||
140 | 11.50 | 5.50 | M10-Stern-Pugh vs M7-McKenzie-Smith-Vierra | ||
140 | 11.50 | 5.50 | N5-Frymoyer-Doolittle vs N8-Nedeltchev-Kakalec | ||
140 | 11.50 | 5.50 | N10-Mehta-Mehta vs N7-Allison-Lam | ||
110 | 7.50 | 9.50 | M6-McGregor-McGregor vs M10-Stone-Spencer | ||
110 | 7.50 | 9.50 | M11-Wong-Hansen vs M9-Oliff-Van Tamelen | ||
110 | 7.50 | 9.50 | M12-Nellis-Nellis vs M11-Powers-Webb | ||
110 | 7.50 | 9.50 | N8-Frazier-Brown vs N2-Stephenson-Bernhardt | ||
100 | 4.50 | 12.50 | N9-Driscoll-Thomas vs N5-Kipperman-Fanady | ||
100 | 4.50 | 12.50 | N12-Kushner-Strauss vs N11-Goodman-Klebofski | ||
50 | 3.00 | 14.00 | M7-Mey-Ami-Stein vs M12-Luttrell-Luttrell | ||
90 | 2.00 | 15.00 | N6-Winkler-Martin-Newman vs N10-Kauk-Clark | ||
120 | 0.50 | 16.50 | M1-Livenspargar-Partridge vs M1-Drew-Cochran | ||
120 | 0.50 | 16.50 | M8-Krock-Boss vs M2-Dentai-Lasher |
Board 4 West Deals Both Vul |
♠ K Q 9 8 ♥ 8 4 ♦ Q J 9 6 2 ♣ 5 2 |
||||||||||
♠ 5 ♥ A 10 9 7 2 ♦ A 8 5 3 ♣ Q 8 7 |
|
♠ A 10 6 4 2 ♥ Q J ♦ K 4 ♣ A 6 4 3 |
|||||||||
♠ J 7 3 ♥ K 6 5 3 ♦ 10 7 ♣ K J 10 9 |
EW 4♥; EW 3N; EW 4♣; EW 2♠; EW 2♦; Par −620
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 16.00 | 1.00 | N6-Winkler-Martin-Newman vs N9-Cohen-Rothmuller | ||
100 | 16.00 | 1.00 | N7-Chow-Darke vs N11-Goodman-Klebofski | ||
100 | 16.00 | 1.00 | N11-Smith-Smith, Jr vs N8-Nedeltchev-Kakalec | ||
120 | 14.00 | 3.00 | N9-Driscoll-Thomas vs N3-Slinger-Llacera | ||
140 | 12.50 | 4.50 | M7-Mey-Ami-Stein vs M11-Powers-Webb | ||
140 | 12.50 | 4.50 | M11-Wong-Hansen vs M8-Paris-Williams | ||
150 | 11.00 | 6.00 | M1-Livenspargar-Partridge vs M12-Luttrell-Luttrell | ||
170 | 8.50 | 8.50 | M2-Robinson-Livenspargar vs M2-Dentai-Lasher | ||
170 | 8.50 | 8.50 | M8-Krock-Boss vs M1-Drew-Cochran | ||
170 | 8.50 | 8.50 | N8-Frazier-Brown vs N1-Jasper-Jasper | ||
170 | 8.50 | 8.50 | N10-Mehta-Mehta vs N6-Wong-Karamchandani | ||
180 | 5.50 | 11.50 | M6-McGregor-McGregor vs M9-Oliff-Van Tamelen | ||
180 | 5.50 | 11.50 | M12-Nellis-Nellis vs M10-Stone-Spencer | ||
200 | 4.00 | 13.00 | N2-Foreman-Nirula vs N2-Stephenson-Bernhardt | ||
600 | 2.50 | 14.50 | M10-Stern-Pugh vs M6-Moyer-Rice | ||
600 | 2.50 | 14.50 | N12-Kushner-Strauss vs N10-Kauk-Clark | ||
620 | 1.00 | 16.00 | M9-Boyd-Robinson vs M3-Inn-Friedland | ||
630 | 0.00 | 17.00 | N1-Murray-Pledger vs N12-Holtz-Harris |
Board 5 North Deals N-S Vul |
♠ K 7 ♥ 4 3 2 ♦ K 10 9 ♣ Q 10 8 6 5 |
||||||||||
♠ J 4 3 ♥ A 7 ♦ Q 6 5 4 ♣ A J 7 2 |
|
♠ 10 9 8 6 5 2 ♥ 10 8 5 ♦ 8 3 ♣ 9 4 |
|||||||||
♠ A Q ♥ K Q J 9 6 ♦ A J 7 2 ♣ K 3 |
NS 5♥; NS 4N; NS 4♦; NS 4♣; Par +650
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
990 | 17.00 | 0.00 | N7-Chow-Darke vs N11-Goodman-Klebofski | ||
660 | 14.00 | 3.00 | M8-Krock-Boss vs M1-Drew-Cochran | ||
660 | 14.00 | 3.00 | N1-Murray-Pledger vs N12-Holtz-Harris | ||
660 | 14.00 | 3.00 | N2-Foreman-Nirula vs N2-Stephenson-Bernhardt | ||
660 | 14.00 | 3.00 | N11-Smith-Smith, Jr vs N8-Nedeltchev-Kakalec | ||
660 | 14.00 | 3.00 | N12-Kushner-Strauss vs N10-Kauk-Clark | ||
650 | 10.00 | 7.00 | M7-Mey-Ami-Stein vs M11-Powers-Webb | ||
650 | 10.00 | 7.00 | M10-Stern-Pugh vs M6-Moyer-Rice | ||
650 | 10.00 | 7.00 | M11-Wong-Hansen vs M8-Paris-Williams | ||
630 | 6.50 | 10.50 | M6-McGregor-McGregor vs M9-Oliff-Van Tamelen | ||
630 | 6.50 | 10.50 | M12-Nellis-Nellis vs M10-Stone-Spencer | ||
630 | 6.50 | 10.50 | N6-Winkler-Martin-Newman vs N9-Cohen-Rothmuller | ||
630 | 6.50 | 10.50 | N9-Driscoll-Thomas vs N3-Slinger-Llacera | ||
620 | 3.50 | 13.50 | M2-Robinson-Livenspargar vs M2-Dentai-Lasher | ||
620 | 3.50 | 13.50 | M9-Boyd-Robinson vs M3-Inn-Friedland | ||
300 | 2.00 | 15.00 | M1-Livenspargar-Partridge vs M12-Luttrell-Luttrell | ||
100 | 0.50 | 16.50 | N8-Frazier-Brown vs N1-Jasper-Jasper | ||
100 | 0.50 | 16.50 | N10-Mehta-Mehta vs N6-Wong-Karamchandani |
Board 6 East Deals E-W Vul |
♠ K Q 8 ♥ Q J 9 6 2 ♦ 9 2 ♣ K 8 7 |
||||||||||
♠ J 9 5 4 ♥ K 3 ♦ J 6 5 3 ♣ 9 5 2 |
|
♠ 10 6 ♥ A 7 4 ♦ A K Q 8 7 4 ♣ J 6 |
|||||||||
♠ A 7 3 2 ♥ 10 8 5 ♦ 10 ♣ A Q 10 4 3 |
NS 3♥; NS 2♠; EW 3♦; NS 3♣; Par +140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
170 | 14.00 | 3.00 | M8-Krock-Boss vs M1-Drew-Cochran | ||
170 | 14.00 | 3.00 | M9-Boyd-Robinson vs M3-Inn-Friedland | ||
170 | 14.00 | 3.00 | M10-Stern-Pugh vs M6-Moyer-Rice | ||
170 | 14.00 | 3.00 | N2-Foreman-Nirula vs N2-Stephenson-Bernhardt | ||
170 | 14.00 | 3.00 | N9-Driscoll-Thomas vs N3-Slinger-Llacera | ||
170 | 14.00 | 3.00 | N10-Mehta-Mehta vs N6-Wong-Karamchandani | ||
170 | 14.00 | 3.00 | N12-Kushner-Strauss vs N10-Kauk-Clark | ||
140 | 10.00 | 7.00 | M7-Mey-Ami-Stein vs M11-Powers-Webb | ||
100 | 9.00 | 8.00 | N11-Smith-Smith, Jr vs N8-Nedeltchev-Kakalec | ||
50 | 8.00 | 9.00 | N8-Frazier-Brown vs N1-Jasper-Jasper | ||
90 | 6.50 | 10.50 | M1-Livenspargar-Partridge vs M12-Luttrell-Luttrell | ||
90 | 6.50 | 10.50 | N1-Murray-Pledger vs N12-Holtz-Harris | ||
100 | 5.00 | 12.00 | N6-Winkler-Martin-Newman vs N9-Cohen-Rothmuller | ||
110 | 2.50 | 14.50 | M2-Robinson-Livenspargar vs M2-Dentai-Lasher | ||
110 | 2.50 | 14.50 | M6-McGregor-McGregor vs M9-Oliff-Van Tamelen | ||
110 | 2.50 | 14.50 | M12-Nellis-Nellis vs M10-Stone-Spencer | ||
110 | 2.50 | 14.50 | N7-Chow-Darke vs N11-Goodman-Klebofski | ||
670 | 0.00 | 17.00 | M11-Wong-Hansen vs M8-Paris-Williams |
Board 7 South Deals Both Vul |
♠ A 10 8 ♥ Q 8 3 ♦ 9 7 6 5 2 ♣ 6 5 |
||||||||||
♠ K J 7 6 5 3 2 ♥ A 7 ♦ A 10 3 ♣ 3 |
|
♠ Q 9 ♥ 10 9 5 4 2 ♦ Q 8 ♣ A Q 9 8 |
|||||||||
♠ 4 ♥ K J 6 ♦ K J 4 ♣ K J 10 7 4 2 |
EW 4♠; EW 3N; E 2♥; NS 2♣; W 1♥; NS 1♦; Par −620
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 17.00 | 0.00 | M9-Boyd-Robinson vs M2-Dentai-Lasher | ||
100 | 15.50 | 1.50 | M10-Stern-Pugh vs M4-Liddicoat-Ventura | ||
100 | 15.50 | 1.50 | N3-Brody-Kennedy vs N3-Slinger-Llacera | ||
100 | 14.00 | 3.00 | N2-Foreman-Nirula vs N1-Jasper-Jasper | ||
140 | 13.00 | 4.00 | N9-Driscoll-Thomas vs N2-Stephenson-Bernhardt | ||
170 | 9.00 | 8.00 | M2-Robinson-Livenspargar vs M1-Drew-Cochran | ||
170 | 9.00 | 8.00 | M7-Mey-Ami-Stein vs M10-Stone-Spencer | ||
170 | 9.00 | 8.00 | M8-Krock-Boss vs M12-Luttrell-Luttrell | ||
170 | 9.00 | 8.00 | M11-Wong-Hansen vs M7-McKenzie-Smith-Vierra | ||
170 | 9.00 | 8.00 | M12-Nellis-Nellis vs M9-Oliff-Van Tamelen | ||
170 | 9.00 | 8.00 | N7-Chow-Darke vs N10-Kauk-Clark | ||
170 | 9.00 | 8.00 | N8-Frazier-Brown vs N12-Holtz-Harris | ||
200 | 5.00 | 12.00 | M1-Livenspargar-Partridge vs M11-Powers-Webb | ||
500 | 4.00 | 13.00 | N11-Smith-Smith, Jr vs N7-Allison-Lam | ||
620 | 2.00 | 15.00 | M3-Sonsini-Glynne vs M3-Inn-Friedland | ||
620 | 2.00 | 15.00 | N1-Murray-Pledger vs N11-Goodman-Klebofski | ||
620 | 2.00 | 15.00 | N12-Kushner-Strauss vs N9-Cohen-Rothmuller | ||
790 | 0.00 | 17.00 | N10-Mehta-Mehta vs N4-O'Leary-Hornback |
Board 8 West Deals None Vul |
♠ Q J 10 ♥ Q 10 9 ♦ 8 ♣ 10 8 7 5 4 2 |
||||||||||
♠ 7 3 ♥ A J 8 4 3 ♦ A 10 5 ♣ K J 9 |
|
♠ A 8 6 5 2 ♥ K 7 6 2 ♦ 4 3 2 ♣ 3 |
|||||||||
♠ K 9 4 ♥ 5 ♦ K Q J 9 7 6 ♣ A Q 6 |
EW 2♥; NS 2♣; EW 1♠; NS 1♦; Par −100: NS 3♣x-1
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 17.00 | 0.00 | N8-Frazier-Brown vs N12-Holtz-Harris | ||
100 | 13.50 | 3.50 | M2-Robinson-Livenspargar vs M1-Drew-Cochran | ||
100 | 13.50 | 3.50 | M3-Sonsini-Glynne vs M3-Inn-Friedland | ||
100 | 13.50 | 3.50 | M9-Boyd-Robinson vs M2-Dentai-Lasher | ||
100 | 13.50 | 3.50 | M11-Wong-Hansen vs M7-McKenzie-Smith-Vierra | ||
100 | 13.50 | 3.50 | N3-Brody-Kennedy vs N3-Slinger-Llacera | ||
100 | 13.50 | 3.50 | N7-Chow-Darke vs N10-Kauk-Clark | ||
50 | 8.50 | 8.50 | M10-Stern-Pugh vs M4-Liddicoat-Ventura | ||
50 | 8.50 | 8.50 | M12-Nellis-Nellis vs M9-Oliff-Van Tamelen | ||
50 | 8.50 | 8.50 | N2-Foreman-Nirula vs N1-Jasper-Jasper | ||
50 | 8.50 | 8.50 | N9-Driscoll-Thomas vs N2-Stephenson-Bernhardt | ||
100 | 6.00 | 11.00 | M1-Livenspargar-Partridge vs M11-Powers-Webb | ||
110 | 5.00 | 12.00 | N11-Smith-Smith, Jr vs N7-Allison-Lam | ||
140 | 3.00 | 14.00 | N1-Murray-Pledger vs N11-Goodman-Klebofski | ||
140 | 3.00 | 14.00 | N10-Mehta-Mehta vs N4-O'Leary-Hornback | ||
140 | 3.00 | 14.00 | N12-Kushner-Strauss vs N9-Cohen-Rothmuller | ||
500 | 1.00 | 16.00 | M7-Mey-Ami-Stein vs M10-Stone-Spencer | ||
800 | 0.00 | 17.00 | M8-Krock-Boss vs M12-Luttrell-Luttrell |
Board 9 North Deals E-W Vul |
♠ J 10 ♥ J 10 9 7 4 2 ♦ K 4 ♣ A 7 2 |
||||||||||
♠ K 3 ♥ K 6 ♦ Q 10 8 6 2 ♣ Q 9 6 5 |
|
♠ A Q 6 5 ♥ A Q 8 3 ♦ J 9 7 ♣ K 4 |
|||||||||
♠ 9 8 7 4 2 ♥ 5 ♦ A 5 3 ♣ J 10 8 3 |
EW 3N; EW 3♦; EW 2♣; EW 1♠; EW 1♥; Par −600
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
130 | 17.00 | 0.00 | M10-Stern-Pugh vs M4-Liddicoat-Ventura | ||
600 | 14.00 | 3.00 | M2-Robinson-Livenspargar vs M1-Drew-Cochran | ||
600 | 14.00 | 3.00 | N1-Murray-Pledger vs N11-Goodman-Klebofski | ||
600 | 14.00 | 3.00 | N7-Chow-Darke vs N10-Kauk-Clark | ||
600 | 14.00 | 3.00 | N9-Driscoll-Thomas vs N2-Stephenson-Bernhardt | ||
600 | 14.00 | 3.00 | N10-Mehta-Mehta vs N4-O'Leary-Hornback | ||
630 | 7.50 | 9.50 | M7-Mey-Ami-Stein vs M10-Stone-Spencer | ||
630 | 7.50 | 9.50 | M8-Krock-Boss vs M12-Luttrell-Luttrell | ||
630 | 7.50 | 9.50 | M9-Boyd-Robinson vs M2-Dentai-Lasher | ||
630 | 7.50 | 9.50 | M11-Wong-Hansen vs M7-McKenzie-Smith-Vierra | ||
630 | 7.50 | 9.50 | M12-Nellis-Nellis vs M9-Oliff-Van Tamelen | ||
630 | 7.50 | 9.50 | N3-Brody-Kennedy vs N3-Slinger-Llacera | ||
630 | 7.50 | 9.50 | N11-Smith-Smith, Jr vs N7-Allison-Lam | ||
630 | 7.50 | 9.50 | N12-Kushner-Strauss vs N9-Cohen-Rothmuller | ||
660 | 2.00 | 15.00 | M1-Livenspargar-Partridge vs M11-Powers-Webb | ||
660 | 2.00 | 15.00 | M3-Sonsini-Glynne vs M3-Inn-Friedland | ||
660 | 2.00 | 15.00 | N2-Foreman-Nirula vs N1-Jasper-Jasper | ||
800 | 0.00 | 17.00 | N8-Frazier-Brown vs N12-Holtz-Harris |
Board 10 East Deals Both Vul |
♠ A 9 6 3 ♥ K 5 4 ♦ 9 4 ♣ J 8 6 3 |
||||||||||
♠ J 8 7 ♥ A Q 8 7 3 ♦ A 6 2 ♣ Q 2 |
|
♠ K 5 4 2 ♥ J 10 9 ♦ Q J 8 3 ♣ K 10 |
|||||||||
♠ Q 10 ♥ 6 2 ♦ K 10 7 5 ♣ A 9 7 5 4 |
EW 2♥; EW 1N; NS 2♣; EW 1♠; EW 1♦; Par −110
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 17.00 | 0.00 | N3-Brody-Kennedy vs N2-Stephenson-Bernhardt | ||
200 | 15.50 | 1.50 | N2-Foreman-Nirula vs N12-Holtz-Harris | ||
200 | 15.50 | 1.50 | N4-Scarola-Kribs vs N4-O'Leary-Hornback | ||
100 | 14.00 | 3.00 | M8-Krock-Boss vs M11-Powers-Webb | ||
110 | 13.00 | 4.00 | M3-Sonsini-Glynne vs M2-Dentai-Lasher | ||
140 | 7.00 | 10.00 | M1-Livenspargar-Partridge vs M10-Stone-Spencer | ||
140 | 7.00 | 10.00 | M2-Robinson-Livenspargar vs M12-Luttrell-Luttrell | ||
140 | 7.00 | 10.00 | M4-Quaife-Quaife vs M4-Liddicoat-Ventura | ||
140 | 7.00 | 10.00 | M9-Boyd-Robinson vs M1-Drew-Cochran | ||
140 | 7.00 | 10.00 | M10-Stern-Pugh vs M3-Inn-Friedland | ||
140 | 7.00 | 10.00 | M12-Nellis-Nellis vs M8-Paris-Williams | ||
140 | 7.00 | 10.00 | N8-Frazier-Brown vs N11-Goodman-Klebofski | ||
140 | 7.00 | 10.00 | N9-Driscoll-Thomas vs N1-Jasper-Jasper | ||
140 | 7.00 | 10.00 | N10-Mehta-Mehta vs N3-Slinger-Llacera | ||
140 | 7.00 | 10.00 | N11-Smith-Smith, Jr vs N5-Kipperman-Fanady | ||
140 | 7.00 | 10.00 | N12-Kushner-Strauss vs N8-Nedeltchev-Kakalec | ||
170 | 1.00 | 16.00 | N1-Murray-Pledger vs N10-Kauk-Clark | ||
500 | 0.00 | 17.00 | M11-Wong-Hansen vs M5-Wheeler-Imaoka-Yancey |
Board 11 South Deals None Vul |
♠ Q 4 2 ♥ 3 ♦ 10 9 8 4 ♣ 8 6 4 3 2 |
||||||||||
♠ K 9 7 3 ♥ Q 9 8 4 ♦ 3 2 ♣ 10 9 7 |
|
♠ A J 8 6 ♥ A K 7 ♦ K Q J ♣ A K J |
|||||||||
♠ 10 5 ♥ J 10 6 5 2 ♦ A 7 6 5 ♣ Q 5 |
EW 6N; EW 6♠; EW 5♥; EW 4♦; EW 4♣; Par −990
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
430 | 17.00 | 0.00 | M8-Krock-Boss vs M11-Powers-Webb | ||
460 | 14.50 | 2.50 | M10-Stern-Pugh vs M3-Inn-Friedland | ||
460 | 14.50 | 2.50 | N2-Foreman-Nirula vs N12-Holtz-Harris | ||
460 | 14.50 | 2.50 | N3-Brody-Kennedy vs N2-Stephenson-Bernhardt | ||
460 | 14.50 | 2.50 | N9-Driscoll-Thomas vs N1-Jasper-Jasper | ||
480 | 10.50 | 6.50 | M2-Robinson-Livenspargar vs M12-Luttrell-Luttrell | ||
480 | 10.50 | 6.50 | M12-Nellis-Nellis vs M8-Paris-Williams | ||
480 | 10.50 | 6.50 | N10-Mehta-Mehta vs N3-Slinger-Llacera | ||
480 | 10.50 | 6.50 | N11-Smith-Smith, Jr vs N5-Kipperman-Fanady | ||
